Войти
08:40 14.11
Турнир Расписание Результаты Стадионы Команды Статистика игроков История
Команда Главный тренер Год основания Ссылки UEFA Ср. возраст Ср. рост Ср. вес
1954   24.65 181.95 77.10
1925 20 25.86 182.71 75.86
1981   21.31 178.31 69.75
1942 156 24.89 182.05 78.00
1928   26.08 182.04 76.23
1921 210 20.44 183.85 77.59
1922 88 24.14 183.69 77.21
1937   25.00 181.77 77.12
1961   26.50 182.68 76.36
1930   25.31 182.06 76.22
1936 34 26.06 181.06 76.75
1946   26.15 181.31 77.73
1922 60 24.40 182.44 77.88
1935   25.53 182.42 77.21
1958   24.77 183.50 78.54
1957   26.05 182.38 76.90
1930   26.55 182.14 77.09
1911 18 23.70 181.27 76.17
1957   23.08 181.83 76.58
1991 120 24.28 183.12 76.88
2021 150 22.50 180.93 76.07
1997   26.78 179.61 74.78
1923 136 25.72 182.04 77.68
1963   28.13 182.63 77.56
2008   24.32 180.95 75.27
1924   25.23 181.31 76.00
1929   25.36 181.21 75.57
1991   22.08 182.33 75.58
1936 166 27.21 181.36 75.15
1937   27.93 178.71 73.50
1960   26.20 180.55 74.35
2001        
2010   25.62 180.31 75.54
1938   25.93 182.71 76.29
1960   24.15 180.55 76.00
1931   24.41 178.14 71.65
2008   22.30 180.63 76.16
1946   25.36 183.55 77.65
1947   25.81 177.62 72.80
1976   26.09 179.86 74.59
1961   24.88 182.17 75.96
1992   20.00 177.83 70.33
1962   27.07 181.43 75.64
2007   24.53 180.93 72.67
1923   26.23 181.69 76.38
2003   24.29 179.24 73.24
2011   24.35 182.74 75.83
1970   26.78 182.47 78.65
1958   21.14 178.07 71.07
1974   26.44 178.20 73.10
1957   24.46 178.77 72.85
2004   27.69 180.50 75.19
2009   28.31 180.64 76.60
1960   24.95 182.68 76.68
2008   19.94 179.88 71.50
1957   23.92 181.05 73.81
1991   23.73 179.80 74.33
2006   25.52 181.31 77.21
2010   23.13 180.87 74.47
2004   23.29 178.92 74.23
1908   24.15 179.92 73.83
2011   21.27 180.93 74.40
1909   22.00 182.38 75.15
2020   27.06 181.59 76.29
1961   26.69 180.00 73.75
1937   27.00 182.13 77.47
2010   22.07 179.57 74.00
1926   21.40 180.60 73.27
1959   24.29 179.14 73.00
    23.85 179.95 73.30
1935   23.93 182.77 75.92
1946   21.54 180.85 75.00
2006   23.50 180.12 73.18
2011   20.45 182.30 77.50
2008   23.93 180.62 74.69
1949   20.92 177.23 72.31
2007   23.00 177.53 71.67
1997   17.00 173.00 69.00
1923   25.50 177.67 72.67
1936   25.13 181.13 73.86
1986   24.05 181.35 75.55
1994   26.08 180.75 76.83
1956   21.38 181.62 73.77
1995   24.00 179.69 73.13
    22.43 181.00 73.80
1963   22.73 181.14 73.43
1994   25.33 179.00 73.00
1930   25.48 181.29 75.33
1946   26.38 179.13 75.38
1946   25.27 182.47 76.47
1995   23.33 178.95 73.38
1937   24.35 181.75 76.25
1960   22.64 180.91 74.18
1957   24.33 181.42 75.42
1936   22.06 178.33 72.87
1947   25.61 180.33 76.00
2010   24.75 179.75 76.33
2022   23.29 179.90 76.22
2002   27.08 182.46 78.15
    23.94 179.44 73.50
1907   23.78 180.50 76.11
1991   23.15 178.10 70.67
1997   19.33 181.14 71.79
1977   26.62 181.54 75.31
1937   20.31 176.33 70.00
1949