Войти
21:19 21.12
Турнир Расписание Результаты Стадионы Команды Статистика игроков Тренеры Арбитры Новости История Прогнозы Обзор прессы
Команда Главный тренер Год основания Ссылки UEFA Ср. возраст Ср. рост Ср. вес
1904 165 24.37 183.59 75.54
1900 25 23.23 182.49 74.65
2005 149 26.22 185.06 76.92
1906 52 24.79 182.77 76.22

1921 45 23.94 181.44 73.74

Jan Trousil
1911 62 24.72 185.35 78.88
1947 104 25.84 182.66 74.27
1899 54 25.86 180.50 75.30
1926 51 26.93 179.64 74.30

1903 114 25.25 184.16 77.63
1999 68 23.56 184.41 76.12
1899 29 23.59 186.28 78.04
1897 72 23.48 183.31 75.32
1927 75 24.61 181.68 72.88
1904 83 23.59 182.15 73.59
1898 102 26.04 182.96 75.15
1873 28 23.89 182.08 75.39
1903 31 23.89 182.26 75.41
1967 40 22.63 182.23 74.90
1882 42 23.00 184.23 76.37
1965 127 23.96 181.37 74.24
1925 43 25.48 183.09 77.22
1950 66 25.15 181.69 73.62
1910 113 26.04 181.84 74.77
1900 26 25.92 182.14 73.27
1916 55 25.12 181.81 73.63
1892 38 22.93 183.05 75.80
1911 65 24.83 184.40 78.63
1897 61 24.63 181.09 72.24
1905 58 25.17 181.59 74.23
1893 18 24.15 181.19 74.30
1951 63 26.76 181.77 72.18


Roel Clement
1908 74 23.17 182.28 73.45

1945 76 26.29 180.73 72.67

1907 47 25.75 182.54 74.00
1906 278 24.33 185.32 80.17
Mladen Zizovic
1926 121 25.41 182.13 75.87
1908 97 24.88 180.79 76.08
1994 171 25.33 181.45 74.80
1906 246 23.88 182.29 75.65
1927 250 24.52 180.62 73.05
1912 330 24.50 183.00 79.60
1966 141 26.04 183.21 73.58
1921 312 24.25 179.64 74.25
1901 90 26.11 180.32 74.20
1908 112 27.57 181.80 74.43

1899 96 24.88 184.96 78.65
1899 145 21.92 182.00 74.48

1927 5 25.72 182.52 75.54
1997 84 23.83 183.12 73.60

1946 126 23.04 182.35 75.88


1878 15 24.65 182.00 74.71
1920 153 25.13 180.75 72.46
1917 235 24.00 183.67 75.90
1967 183 26.23 183.23 74.23
1986 342 26.10 179.22 75.00
1912 239 23.35 179.25 72.63
2000 166 25.59 182.55 79.89
1959 289 24.76 182.86 74.33
1904 140 28.19 183.33 78.82
2014 322 26.14 181.67 74.33
1976 150 27.92 180.20 75.40
1869 223 25.08 183.05 74.31
1932 340 25.71 182.00 75.00
1912 156 26.04 180.56 73.73
2015 230 28.33 181.83 74.50
1899 70 25.26 180.76 76.61
1952 306 28.71 183.50 77.75
1874 137 26.00 181.83 74.10
1945 80 26.76 182.38 75.25
1914 191 24.65 185.31 76.33
1959 162 26.77 180.11 72.24
1890 138 25.96 182.09 76.30
1960 159 25.25 183.76 77.17
1919 147 26.81 183.31 77.08
1947 94 28.26 181.71 75.13