Войти
16:09 14.11
Турнир Расписание Результаты Стадионы Команды Статистика игроков Тренеры
Команда Главный тренер Год основания Ссылки UEFA Ср. возраст Ср. рост Ср. вес
1909   25.26 180.25 73.50
1968   27.54 180.38 74.30
1925   25.75 180.50 73.33
    20.77 181.07 77.33
1962   22.04 179.38 75.50
1971   25.93 183.68 74.89
1927   24.64 179.80 72.67
1929   25.85 179.29 73.19
    27.14 179.43 72.83
    26.92 181.00 72.00
1939   26.88 175.00 71.75
    27.36 182.27 73.14
Jose Ramos
1952   23.52 177.14 72.20
1992   28.50 179.14 72.60
    24.85 179.00 68.67
1983   23.05 180.50 70.29
1925   27.29 181.00 80.50
1967   25.36 177.67 67.75
1965   24.83 180.31 72.60
2004   28.67 178.89 73.25
    19.31 177.85 70.09
1945   25.00 179.43 74.29
1913   22.65 176.33 66.50
    26.54 181.31 74.55
1949   27.72 175.50 70.00
    26.40 178.73 71.00
1957   25.56 180.50 73.83
1922   27.38 180.00 72.88
    19.83 182.87 73.75
1955   19.93 182.07 74.33
2006   25.13 178.76 71.08
1917   24.53 177.54 71.71
1970   24.90 180.21 75.57
1935   20.22 180.00 76.50
1948   25.40 178.06 70.75
1913   18.22 183.33 79.33
1995   20.50 179.91 72.43
    26.87 183.00 73.00
1915   27.88 176.00 72.67
1959   20.76 180.46 74.33
1969   24.33 180.80 73.25
1935   24.61 182.67 74.17
2014   23.00 183.67 74.67
1922   26.10 176.00 74.00
2013   25.30 185.64 78.50
    26.48 177.75 73.67
1950   19.30 179.40 79.33
1987   23.95 182.25 67.00
    27.14 180.12 72.00

1959   26.12 180.76 72.89
1918   25.20 177.86 71.17
1997   24.69 180.17 71.00
1940   28.18 177.50 67.50
1909   25.45 179.39 72.14
1917   24.90 180.67 72.57
1946   24.24 179.64 71.89
1985   25.40 182.44 77.86
1968   26.53 181.20 74.25
1993   25.42 180.77 75.36
1922   26.10 177.40 74.88
1953   20.14 178.29 71.33
1987   24.76 181.67 73.25
    25.27 181.00 75.25
    19.89 183.61 73.10
1952   22.77 178.13 68.17
    23.38 176.50 68.90
1995   25.50 181.11 71.81
1931   24.64 178.67 73.00
1914   26.67 179.50 77.00
2010   24.89 178.33 75.33
    23.10 179.00 72.75
    26.17 178.29 72.00
1922   25.85 183.13 70.25
2010   27.87 180.43 74.00
1922   25.13 180.86 74.33
1919   24.32 181.67 74.40
1944   24.92 176.60 68.75
1969   27.64 180.56 75.75
1968   24.00 182.00  
1934   25.56 183.45 76.25
1906   19.25 178.33 71.00
1948   24.75 181.40 72.50
1966   24.16 183.73 73.25
    25.22 178.91 74.71
    25.08 185.00 71.00
2006   27.13 180.50 75.71
1964   23.22 178.60 69.00
1977   25.22 180.83 76.50
1925   27.07 174.00 67.33
    26.72 180.67 75.80
    24.00 178.33 75.00
1945   23.09 179.36 70.57
    25.11 177.43 65.44
1922   21.54 184.00  
1948   27.13 180.67 76.00
    23.65 182.50 73.50
    23.26 175.00 72.00
1979   24.36 178.89 73.50
    20.08 183.27 76.20
1908   19.78 180.92 73.38
1927   27.13 181.00 71.00
1944   25.69 181.00 76.50
1922   24.43 178.31 75.00
    22.56 183.78 75.00
1998   26.86 182.33 77.33
1952   25.55 174.45 70.25
1921   23.77 179.00 71.33
1914   24.91 183.75 79.67
1957   25.27 179.78 78.50
1983   28.24 183.50 76.50
1970   26.26 179.30 71.25
1967   26.00 178.17 72.00
    20.53 183.82 72.60
1969   26.50 181.93 73.33
1940   23.00 179.00 66.00
1942   27.00 181.83 72.00
1926   24.96 180.45 73.80
1915   26.00 180.31 71.15
1912   25.00 179.00 73.33
1948   28.50 178.22 70.00
1942   24.11 181.67 77.00
1965   25.93 174.50  
    23.82 178.50 74.00
    27.16 180.20 75.33
    25.92 181.45 72.67
    23.29 181.88 74.58
    23.55 179.00 75.33
1946   27.31 182.75 77.00
    25.59 177.86 70.69
    24.46 180.08 73.20
    27.50 179.54 74.70
1975   27.47 180.25 70.50
    25.38 178.80 68.86
    20.15 185.80 72.33
    25.82 177.50 69.86
    20.93 181.22 75.00
    23.65 177.35 72.15
    25.73 183.57 69.50
2002   18.86 183.41 77.20
    24.08 177.20 65.00
1947   26.40 185.50 80.50
1927   24.95 179.17 77.75
    20.23 183.17 74.00
1958   24.50 181.00 70.00
    23.71 177.90 69.25
1982   24.78 174.00 67.75
    25.50 180.45 72.00
    26.38 179.07 73.14
    20.59 185.13 83.50
    18.70 181.44 72.60
    24.27    
2013   22.94 182.71 75.40

1922   24.55 182.60 76.29

1974   24.43 184.57 78.00

    26.25 181.91 73.17

    18.96 182.07  

1969   26.44 181.77 73.63

1923   23.00 179.57 72.55

1929   27.43 180.12 73.29

1923   23.70 182.86 69.33

    27.35 183.44 78.25

2004   28.40 179.55 71.67

1950   26.27 177.30 68.88

1935   26.40 177.33 67.50
Joan Aguera

1904   25.38 181.86 73.57

1952   26.33 181.33 70.17

1971   24.96 179.58 76.00

2009   24.83 182.00 72.43


    28.20 180.00  

    20.16 181.75 71.20

1969   25.53 181.23 78.29

    26.21 177.67 70.33

1984   26.00 179.77 72.67

1923   26.32 180.74 72.80

2002   26.05 179.06 72.92

1967   30.43 181.80 76.00

    20.70 180.38 74.50

1932   19.77 181.47 70.25

1989   24.23 181.00 70.33

    25.81 178.46 68.50

    24.47 179.00 73.00

Damia Barcelo
    22.28 182.25 76.67

1923   24.33 179.50  

    24.47 181.60 76.33

    23.84 179.37 71.43

2008   25.75 178.79 74.47

1923   27.81 177.64 74.50

1952   25.90 179.20 73.00

1965   26.00 182.20 74.67

    20.46 184.00  

1940   27.53 179.00 72.86

    25.93 177.44 71.14

1927   23.40    

2004   27.41 178.64 72.63

2002   25.29 177.50 72.08

1955   24.82 180.11 77.25

1923   26.32 179.00 74.14

1917   26.80 179.36 75.30

    20.31 181.50  

1941   21.00 183.25 83.00

2013   24.83 179.74 72.50

1907   24.59 183.38 75.43

1918   26.05 187.00 76.40

1954   24.22 183.80 77.50

1982   22.00 183.00  

1966   30.05 176.33 70.13

1953   25.75 180.88 69.75

1928   26.81 176.00 70.71

1960   27.78 179.25 75.00


1965   25.35 179.40 79.00


1919   25.61 179.67 72.62



    27.00 176.50 71.00


    22.81 180.75 71.50


1928   25.79 180.06 74.46