Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | 0 | 0 | 2 | 565 | 6 | 14 | 6 | 0 | 0 | 0 | |
2023/2024 | 36 | 9 | 8 | 8 | 2270 | 25 | 18 | 11 | 6 | 0 | 0 | |
2022/2023 | 43 | 16 | 10 | 1 | 3472 | 42 | 3 | 1 | 11 | 0 | 0 | |
2021/2022 | 48 | 3 | 1 | 2 | 3726 | 43 | 6 | 5 | 8 | 1 | 0 | |
2020/2021 | 37 | 8 | 3 | 3 | 2163 | 24 | 13 | 13 | 3 | 0 | 0 | |
2019/2020 | 37 | 15 | 7 | 2 | 2985 | 34 | 5 | 3 | 8 | 0 | 0 | |
2018/2019 | 30 | 12 | 8 | 0 | 2530 | 28 | 4 | 2 | 17 | 0 | 1 | |
2017/2018 | 14 | 4 | 2 | 1260 | 14 | 0 | 0 | 2 | 0 | 0 | ||
2017/2018 | 26 | 5 | 0 | 2013 | 23 | 3 | 3 | 3 | 0 | 0 | ||
2016/2017 | 29 | 7 | 4 | 2414 | 29 | 0 | 0 | 7 | 0 | 1 | ||
2015/2016 | 17 | 2 | 0 | 3 | 1265 | 14 | 11 | 3 | 5 | 0 | 0 | |
2014/2015 | 22 | 1 | 4 | 1688 | 20 | 2 | 2 | 6 | 0 | 0 | ||
2013/2014 | 27 | 3 | 0 | 2 | 2043 | 25 | 2 | 2 | 8 | 0 | 2 | |
2014 | 0 | 0 | 0 | 1 | 0 | |||||||
2012/2013 | 12 | 2 | 2 | 920 | 10 | 3 | 2 | 5 | 0 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6 | 1 | 1 | 2 | 518 | 6 | 0 | 0 | 2 | 0 | 0 | |
2026 | 4 | 1 | 0 | 1 | 359 | 4 | 0 | 0 | 0 | 0 | 0 | |
2023 | 10 | 0 | 900 | 10 | 0 | 0 | 4 | 0 | 0 | |||
2022 | 5 | 0 | 0 | 0 | 426 | 5 | 0 | 0 | 0 | |||
2021 | 4 | 0 | 0 | 1 | 390 | 4 | 0 | 0 | 1 | 0 | 0 | |
2019/2021 | 6 | 0 | 0 | 2 | 492 | 6 | 0 | 0 | 1 | 0 | 0 | |
2020 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017/2019 | 3 | 0 | 0 | 0 | 262 | 3 | 0 | 0 | 0 | 0 | 0 | |
2018 | 4 | 0 | 0 | 0 | 293 | 3 | 2 | 1 | 1 | 0 | 0 | |
2017 | 1 | 0 | 0 | 0 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | |
2016 | 2 | 1 | 0 | 0 | 134 | 1 | 1 | 1 | 0 | 0 | 0 | |
2015 | 4 | 0 | 228 | 2 | 2 | 2 | 1 | 0 | 0 | |||
2014 | 3 | 0 | 0 | 105 | 2 | 2 | 1 | 0 | 0 | 0 | ||
2012 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 |