Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | ||||||||||||
2021/2022 | 8 | 9 | 2 | 605 | 8 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 3 | 4 | 1 | 0 | 265 | 3 | 0 | 0 | 1 | 0 | 0 | |
2020/2021 | 10 | 2 | 0 | 0 | 0 | |||||||
2019/2020 | 4 | 1 | 0 | 273 | 3 | 1 | 1 | 0 | 1 | 0 | ||
2019/2020 | 6 | 3 | 0 | 521 | 6 | 0 | 0 | 0 | 0 | 0 | ||
2019/2020 | 1 | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2019 | 3 | 1 | 0 | 0 | 264 | 3 | 0 | 0 | 1 | 0 | 0 | |
2018/2019 | 14 | 3 | 0 | 1 | 822 | 9 | 5 | 5 | 1 | 0 | 0 | |
2018/2019 | 6 | 1 | 343 | 3 | 3 | 0 | 0 | 0 | ||||
2017/2018 | 23 | 10 | 1 | 3 | 1905 | 21 | 2 | 2 | 3 | 0 | 0 | |
2016/2017 | 18 | 9 | 0 | 6 | 1417 | 16 | 2 | 2 | 1 | 0 | 0 | |
2015/2016 | 19 | 8 | 0 | 1219 | 14 | 0 | 5 | 2 | 0 | 0 | ||
2016 | 1 | 4 | 85 | 1 | 0 | 0 | 0 | |||||
2014/2015 | 25 | 10 | 0 | 1970 | 23 | 0 | 2 | 1 | 0 | 1 | ||
2014 | 4 | 0 | 3 | 1 | 0 | 0 | ||||||
2013/2014 | 26 | 11 | 0 | 1946 | 23 | 0 | 3 | 7 | 0 | 0 | ||
2013 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2012/2013 | 2 | 0 | 0 | 73 | 0 | 4 | 2 | 0 | 0 | 0 | ||
2012/2013 | 12 | 2 | 0 | 564 | 4 | 0 | 8 | 1 | 0 | 0 | ||
2011/2012 | 25 | 5 | 0 | 906 | 7 | 21 | 18 | 5 | 0 | 0 | ||
2010/2011 | 24 | 14 | 0 | 1878 | 22 | 2 | 0 | 0 | 0 | |||
2009/2010 | 11 | 0 | 0 | 0 | 0 | |||||||
2009 | 1 | 0 | 0 | 0 | 0 |
Сборная