Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | -3 | 0 | 0 | 180 | 2 | 13 | 0 | 1 | 0 | 0 | |
2023/2024 | 11 | -7 | 0 | 990 | 11 | 0 | 0 | 1 | 0 | 0 | ||
2023/2024 | 1 | -1 | 0 | 0 | 90 | 1 | 16 | 0 | 0 | 0 | 0 | |
2022/2023 | 10 | -18 | 0 | 0 | 930 | 10 | 21 | 0 | 0 | 0 | 0 | |
2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2021/2022 | 22 | 0 | 1952 | 22 | 0 | 0 | 8 | 0 | 1 | |||
2020/2021 | 19 | -16 | 0 | 1710 | 19 | 0 | 0 | 2 | 0 | 0 | ||
2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019/2020 | 5 | -6 | 0 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2018/2019 | 6 | -11 | 0 | 0 | 540 | 6 | 1 | 0 | 0 | 0 | 0 | |
2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2023 | 13 | -6 | 0 | 1170 | 13 | 0 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2022 | 2 | -2 | 0 | 0 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
2018/2019 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019 | 9 | -3 | 797 | 9 | 0 | 0 | 0 | 0 | 0 | |||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2017 | 3 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 |