Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 13 | 0 | 0 | 906 | 11 | 8 | 2 | 2 | 0 | 0 | ||
2023/2024 | 2 | 0 | 0 | 0 | 135 | 2 | 2 | 0 | 0 | 0 | 1 | |
2023 | 0 | 0 | 0 | 0 | 0 | |||||||
2022/2023 | 1 | 0 | 0 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | |
2023 | 2 | 0 | 0 | 107 | 1 | 23 | 1 | 1 | 0 | 0 | ||
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2022 | 21 | 4 | 0 | 0 | 1829 | 21 | 0 | 0 | 7 | 0 | 0 | |
2021/2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | 24 | 0 | 0 | 0 | 2055 | 23 | 5 | 1 | 6 | 0 | 0 | |
2020/2021 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | |
2020/2021 | 1 | 0 | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | 5 | 1 | 0 | 0 | 450 | 5 | 2 | 0 | 0 | 0 | 0 | |
2020 | 19 | 0 | 0 | 0 | 1387 | 15 | 9 | 4 | 3 | 0 | 0 | |
2019 | 16 | 0 | 0 | 0 | 1376 | 15 | 6 | 1 | 3 | 0 | 0 | |
2018/2019 | 2 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2018 | 20 | 0 | 0 | 0 | 1552 | 17 | 11 | 3 | 4 | 0 | 1 | |
2017/2018 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2017 | 15 | 0 | 0 | 0 | 1233 | 14 | 12 | 1 | 4 | 0 | 0 | |
2016/2017 | 2 | 0 | 240 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2016 | 16 | 0 | 0 | 0 | 1351 | 15 | 13 | 1 | 4 | 0 | 0 | |
2015/2016 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2015/2016 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2015 | 13 | 1 | 1087 | 12 | 0 | 1 | 2 | 0 | 0 | |||
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | 24 | 1 | 2076 | 23 | 0 | 1 | 3 | 1 | 0 | |||
2013/2014 | 1 | 0 | 33 | 0 | 2 | 1 | 0 | 0 | 0 | |||
2012/2013 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2013 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012 | 19 | 1 | 1683 | 19 | 0 | 0 | 1 | 0 | 0 | |||
2011 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Сборная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |||
2013 | 3 | 0 | 256 | 3 | 0 | 0 | 1 | 1 | 0 |