Клубная
Команда | Сезон | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | 17 | 0 | 0 | 1112 | 12 | 5 | 5 | 0 | 0 | 0 | ||
2013/2014 | 15 | 7 | 0 | 1227 | 14 | 1 | 1 | 1 | 0 | 0 | ||
2013/2014 | 3 | 0 | 0 | 47 | 0 | 4 | 3 | 0 | 0 | 0 | ||
2012/2013 | 15 | 3 | 0 | 987 | 11 | 6 | 4 | 2 | 0 | 0 | ||
2011/2012 | 12 | 1 | 0 | 451 | 6 | 9 | 6 | 0 | 0 | 0 | ||
2010/2011 | 14 | 1 | 0 | 0 | 361 | 4 | 0 | 10 | 0 | 0 | 0 | |
2009/2010 | 25 | 8 | 3 | 2025 | 22 | 0 | 3 | 0 | 0 | 0 | ||
2008/2009 | 14 | 2 | 0 | 0 | 0 |
Сборная