Войти
07:48 25.12
Турнир Расписание Результаты Стадионы Команды Статистика игроков Тренеры
Команда Главный тренер Год основания Ссылки UEFA Ср. возраст Ср. рост Ср. вес
1892   20.69 183.58 75.48
1900   27.50 184.00 78.50
1882   24.70 183.32 79.87
1906   22.66 180.62 72.17
1907   22.57 180.19 74.13
1997   22.00 184.94 79.50
1895   20.55 183.56 76.68
1910   20.69 185.30 77.90
1912   23.82 183.72 76.26
1921   24.77 183.68 77.56
1900   19.53 181.65 73.43
    20.49 183.15 77.28
1977   23.28 182.71 72.29
1896   20.83 183.15 78.25
1903   20.24 183.17 75.76
    20.64 182.44 75.92
1948   21.60 185.63 78.89
1887   18.57 184.32 76.56
1900   19.15 182.41 74.22
1904   20.47 183.20 76.08
1925   24.15 180.18 73.75
1901   25.00 181.38 78.25
1908   22.00 183.00 72.60
1947   22.34 183.00 77.18
    26.68 182.00 77.33
1967   24.48 181.33 77.20
    24.86 182.79 76.50
    25.07 184.20 78.80
1947   23.70 182.33 73.50
1973   25.41 184.77 78.09
1975   22.58 183.32 76.50
1905   24.26 182.84 74.86
2007   26.56 183.05 75.33
    23.89 176.58 83.00
1900   21.83 184.21 81.09
1919   23.86 182.70 78.35
1921   24.00 180.25 72.50
1951   24.59 183.29 73.60
1997   24.38 184.56 77.50
1963   25.06 178.83 75.00
1920   24.54 182.68 74.00
1967   23.28 182.33 79.57
2015   24.48 183.60 78.19
1946   26.09 187.14 83.00
1996   24.32 183.52 78.18
1945   24.77 184.00 76.78
1907   22.00 184.68 76.20
1906   24.84 183.08 79.59
1900   23.23 183.68 78.29
1903   24.54 181.79 79.44
1902   22.07 180.93 75.13
1908   25.27 182.47 77.15
1909   23.41 180.18 68.67
1926   25.59 184.65 76.70
1893   20.33 183.41 78.46
1954   24.26 182.33 74.38
1948   24.10 182.65 76.29
1954   25.21 183.00 77.08
2003   23.52 182.67 76.29
1945   23.56 181.05 72.50
1947   24.16 184.57 77.38
1919   24.57 181.78 73.86
1899   21.69 181.50 74.88
1963   23.16 182.45 77.40
1901   23.97 182.82 77.13
1895   22.07 182.67 75.50
1904   24.63 183.64 79.83
1921   22.48 181.95 75.25
1921   22.76 180.00 74.43
1848   24.43 182.10 72.57
    23.42 181.32 75.83
1969   23.36 185.26 78.56
1954   24.61 184.85 79.36
1913   23.47 184.47 77.56
1905   22.97 182.53 73.33
1900   20.19 181.56 77.00
1905   21.05 184.65 78.13
1948   23.46 183.83 77.67
1930   21.30 183.06 79.86
1907   24.13 183.00 82.20
1908   23.30 182.18 77.20
1906   24.26 177.50 74.75
1995   23.26 181.33 74.17
1967   22.33 180.80 75.67
1930   24.65 184.50 75.80
1899   19.81 185.36 77.33
1889   21.34 181.91 73.67
1903   22.74 180.24 73.42
2000   23.45 180.95 76.22
    23.11 181.40 77.50
    26.40 182.80 79.67
    24.46 182.85 73.00
    28.00 181.00 76.33
    23.66 180.64 71.67
    28.00    
1929   23.94 183.00 74.14