2022/2023
Суперлига
Имя | + | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Абденассер Эль-Хаяти #33 полузащитник | 9 | 5 | 12 | 7 | 572 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Sliskovic #9 нападающий | 8 | 4 | 17 | 0 | 1392 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Кваме Карикари #12 нападающий | 4 | 1 | 16 | 14 | 528 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
R. Ali #11 нападающий | 3 | 1 | 15 | 8 | 797 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Анируд Тапа #15 полузащитник | 2 | 0 | 16 | 2 | 1197 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
V. Barretto нападающий | 2 | 2 | 16 | 5 | 979 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Düker #26 нападающий | 1 | 4 | 20 | 0 | 1652 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
V. Hakhamaneshi защитник | 1 | 0 | 18 | 4 | 1392 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
P. Karuthadathkuni нападающий | 1 | 1 | 15 | 5 | 861 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Vanspaul защитник | 1 | 1 | 19 | 10 | 994 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Bag полузащитник | 1 | 0 | 5 | 13 | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Barretto | 1 | 0 | 1 | 0 | ||||||||||
Lalchungnunga защитник | 1 | |||||||||||||
Y. Singh полузащитник | 0 | 1 | 16 | 6 | 994 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S. Mitra вратарь | 0 | 0 | 10 | 2 | 900 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
A. Kumar защитник | 0 | 0 | 15 | 1 | 1236 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 |
K. Meetei нападающий | 0 | 1 | 12 | 9 | 514 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sangwan защитник | 0 | 5 | 19 | 4 | 1563 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Das полузащитник | 0 | 0 | 7 | 6 | 390 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
D. Majumder вратарь | 0 | 0 | 9 | 7 | 802 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Фаллу Дианье #3 защитник | 0 | 0 | 19 | 0 | 1573 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Gurmukh Singh #4 | 0 | 0 | 10 | 11 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Vanspaul #8 | 0 | 0 | 10 | 7 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jobby Justin #23 | 0 | 0 | 5 | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Sydney Vanspaul #8 | 0 | 0 | 9 | 3 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vafa Hakhamaneshi #6 | 0 | 0 | 18 | 4 | 1413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bikash Yumnam #31 | 4 | |||||||||||||
Jockson Dhas #25 | 0 | 0 | 6 | 5 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Sajid Dhot #5 | 0 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Rafique #20 | 0 | 0 | 3 | 13 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moirangthem Givson Singh #77 | 1 | |||||||||||||
Narayan Das #21 | 0 | 0 | 6 | 12 | 331 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ninthoinganba Meetei #7 | 0 | 0 | 12 | 9 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prasanth Karuthadathkuni #66 | 0 | 0 | 15 | 5 | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mitra | 0 | 0 | 0 | 1 | 1 | |||||||||
Sajal Bag #19 | 0 | 0 | 5 | 13 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senthamil Shanbagam #34 | 1 | |||||||||||||
Sourav Das #18 | 0 | 0 | 7 | 6 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syed Suhail Pasha #42 | 0 | 0 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajith Kumar #13 | 0 | 0 | 15 | 1 | 1256 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Yumkhaibam Jiteshwor Singh #37 | 0 | 0 | 16 | 6 | 996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincy Barretto #47 | 0 | 0 | 16 | 5 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aakash Sangwan #27 | 0 | 0 | 19 | 4 | 1562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Romario Jesuraj #14 | 1 | |||||||||||||
D. Dabas вратарь | 0 | 1 | 11 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
N. Das защитник | 0 | 6 | 12 | 331 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
M. Rafique полузащитник | 0 | 3 | 13 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M. Dhot защитник | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Justin нападающий | 0 | 5 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Pasha нападающий | 0 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Dhas полузащитник | 0 | 6 | 5 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gurmukh Singh защитник | 0 | 10 | 11 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M. Singh полузащитник | 1 | |||||||||||||
A. Jesuraj полузащитник | 1 | |||||||||||||
B. Yumnam защитник | 4 | |||||||||||||
S. Shanbagam нападающий | 1 | |||||||||||||
Devansh Dabas #35 | -2 | 0 | 1 | 11 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samik Mitra #1 | -17 | 0 | 10 | 2 | 900 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debjit Majumder #24 | -19 | 0 | 9 | 7 | 810 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rahul полузащитник | ||||||||||||||
J. Mathews нападающий | ||||||||||||||
S. Majhi полузащитник | ||||||||||||||
L. Francis полузащитник | ||||||||||||||
Лукаш Гикевич нападающий |